Ring: ROS Females Senior group
No. | Dog's name No. VPKOS or saint or certificate | Date of Birth | Origin of the dog (father, mother, No. VPKOS or St.) owner | Owner Region | Place in the ring Score | Overall score Class | Place in class Reward |
1 | Becky 5926/16 | 21.07.2014 | A: Sherry-James 5271/11 Krivchenkova A.I. M: Gulya 5308/11 Ursus V.P. | Batenin P.E. Moscow region Moscow MOOiR | 1 excellent | 122 elite | 2 BZM |
2 | Florina II 5546/13 | 03.02.2012 | A: Hector 5190/11 Zabolotny A.A. M: Maya 5191/11 Baburin S.V. | Kostyukov I.Yu. Moscow region MOOiR | 2 excellent | 131 elite | CHAMPION OF THE BZM EXHIBITION |
3 | Artemis 6470/20 | 29.09.2017 | A: Sherry-James 5271/11 Krivchenkova A.I. M: Gerda 6043/17 Kashirina N.A. | Martynov V.A. Moscow region MOOiR | 3 excellent | 90 II | one in the BSM class |
4 | Jessie 6070/17 | 20.05.2015 | A: Taimyr 5491/12 Natarov Yu.A. M: D-Nika 5722/14 Komarov V.A. | Bafetrov V.I. Moscow region Moscow MOOiR | 4 excellent | 113 elite | 3 BZM |
5 | Timothy-Bellamy 495VFSO-18/00137-4ros | 30.04.2018 | A: Team-Joker 6083/17 Karpelyuk R.S. M: Bishop-Borea 495VFSO-15/0085-4-ros Zakharov S.M. | Balabanova E.I. Moscow region | 5 good | — — | — — |
6 | Devana 6045/17 | 06.02.2016 | A: Artas 5555/13 Proshina N.A. M: Freya 5431/12 Karlin I.M. | Soldatov A.M. Moscow region Kashirskoye ROOiR | excellent outside the ring | 109 I | one in MZM class |
Ring: ROS Males Middle group
No. | Dog's name No. VPKOS or saint or certificate | Date of Birth | Origin of the dog (father, mother, No. VPKOS or St.) owner | Owner Region | Place in the ring Score | Overall score Class | Place in class Reward |
1 | Bishop Zachary 6466/20 | 22.12.2018 | A: Bishop-Butler 6282/19 Shutova V.V. M: Znoya-Terra 6121/17 Tsiganenko S.I. | Voronkova A.V. Moscow region Moscow | alone in the ring is great | 97 I | one in MZM class |
Ring: ROS Bitches Middle group
No. | Dog's name No. VPKOS or saint or certificate | Date of Birth | Origin of the dog (father, mother, No. VPKOS or St.) owner | Owner Region | Place in the ring Score | Overall score Class | Place in class Reward |
1 | Jolly 6343/19 | 30.07.2018 | A: Dak-Druvi 5835/16 Butrimov V.A. M: Shiny-Shel-Florina 5927/16 Bagrina O.V. | Bagrina O.V. Moscow region MOOiR | 1 excellent | 95 II | 1 BSM |
2 | Bark 831N-19/0106-2 | 15.10.2019 | A: Kasper VPKOS 5467/12 Maslov I.I. M: Chery VPKOS 5881/16 Flink S.G. | Antipenko S.V./Trushina M.V. Moscow region MOOiR | 2 excellent | 90 II | 2 BSM |
3 | Bayra 495M-18/0138-3/ros | 15.10.2018 | O: Archibald 5842/16 Samsonov D. A. M: Becky 5926/116 Batenin P.E. | Nikitin A.N. Moscow region Stupino OOiR | 3 excellent | 90 II | 3 BSM |
4 | Mielikki 6382/19 | 12.09.2018 | A: Kasper 5467/12 Maslov I.I. M: Wengera 6144/18 Bystrov D.A. | Parfenyuk N.A. Moscow region Moscow MOOiR | 4 excellent | 104 I | one in MZM class |
5 | Bundy 6484/21 | 22.01.2019 | A: Denis 5812/15 Suchkov D.A. M: Jesse 6070/17 Bafetrov V.N. | Sukhov A.M. Moscow region Moscow MOOiR | 5 excellent | 90 II | 4 BSM |
Calendar of international and national dog shows in 2022
In anticipation of the largest exhibition of the year - WDS 2022 in Leipzig (Germany), we completely forgot, and almost missed, that the Russian Cynological Federation (RKF) published preliminary schedules for international and national dog shows in 2022. The calendar of CAC exhibitions in our country next year, according to preliminary data, includes 1112 exhibitions of various ranks. This is 60 more exhibitions than this year.
You can see the entire calendar of exhibitions at the following address, but most likely it will be slightly changed by the end of this year.
Calendar of national dog shows in 2022 in our country
What international exhibitions will be held in our country? In 2018, 39 exhibitions of the CACIB rank are planned to be held in various regions of our vast country. This is one exhibition less than this year. 4 international exhibitions are planned in Moscow - these are 2 exhibitions “Eurasia” at the beginning of May 2022, as well as 2 exhibitions “Russia-2018” and “RKF President’s Cup”, which will take place at the end of October 2022. In the table below you can see the complete list of international exhibitions in Russia. I have separately noted the exhibitions in Moscow in the table.
the date of the | City | Club | Federation |
27-28.01.2018 | PERMIAN | ROO CS PC | RFSS |
24-25.02.2018 | SAINT PETERSBURG | NGO CLS "Nevskaya Zastava" | RFLS |
31.03.2018-01.04.2018 | BELGOROD | BROO "OCC" | RFSS |
07.04.2018 | SAINT PETERSBURG | SPRO "Kennel Club SPb" | RFLS |
08.04.2018 | SAINT PETERSBURG | SPRO "Kennel Club SPb" | RFLS |
14-15.04.2018 | EKATERINBURG | SROOLS "Mr. Dog" | OANKOO |
29.04.2018 | KRASNODAR | CCOO "KKF" | OANKOO |
05.05.2018 | MOSCOW | "Eurasia-1" | RKF |
06.05.2018 | MOSCOW | "Eurasia-2" | RKF |
12-13.05.2018 | SAMARA | GOO OPK "Zooclub" | OANKOO |
19-20.05.2018 | OMSK | ROO OKPTs "Favorite" | RFSS |
20.05.2018 | STAVROPOL | OORKOSK "Alliance" | RFLS |
26-27.05.2018 | SAINT PETERSBURG | SPb ROO KK "Elite" | OANKOO |
27.05.2018 | VLADIVOSTOK | POOLS | RFLS |
02.06.2018 | IRKUTSK | IGOO "GOLS" | RFLS |
16-17.06.2018 | NOVOROSSIYSK | NGOO "OLS" | RFLS |
16-17.06.2018 | SMOLENSK | SROO "Parity" | RFSS |
14-15.07.2018 | TYUMEN | TOOLZH | RFLS |
28-29.07.2018 | KAZAN | ROO FSS RT (SDKTs) | RFSS |
28-29.07.2018 | KALININGRAD | KRKFOO "Star of the West-Kaliningrad" | OANKOO |
29.07.2018 | KURSK | CROOPS "Kennel Club" | OANKOO |
04-05.08.2018 | PSKOV | OO PGKLS | OANKOO |
18-19.08.2018 | CHELYABINSK | CHROOLS | RFLS |
25.08.2018 | ULAN-UDE | ROO ROKPS "Amgalan" | RFLS |
25-26.08.2018 | VELIKIY NOVGOROD | PCC NO "Elite" | OANKOO |
26.08.2018 | ROSTOV-ON-DON | RGOO RSCC "Monarch" | RFSS |
08-09.09.2018 | KHABAROVSK | KhGOO "HKKiK" | OANKOO |
16.09.2018 | KRASNODAR | OO KKKSPS | RFSS |
23.09.2018 | SOCHI | SGOO CS "Sochi-Center" | RFSS |
30.09.2018 | VLADIVOSTOK | OO PKKSS | RFSS |
07.10.2018 | VORONEZH | VOO "KCC" | RFLS |
27.10.2018 | MOSCOW | "Russia -2018" | RKF |
28.10.2018 | MOSCOW | “RKF President's Cup” | RKF |
03.11.2018 | NIZHNY NOVGOROD | ROO "NOKP" | RFLS |
04.11.2018 | NIZHNY NOVGOROD | ROO "NOKP" | RFLS |
17-18.11.2018 | EKATERINBURG | SODOLS | RFLS |
15.12.2018 | SAINT PETERSBURG | ROO "SPB GKSS" | RFSS |
16.12.2018 | SAINT PETERSBURG | ROO "SPB GKSS" | RFSS |
22-23.12.2018 | NOVOSIBIRSK | ROO "FSPSNO" | RFLS |
I wish everyone good luck in the ring next year and in life in general!
Remember and don't forget to share:
Ring: VH Females Senior group
No. | Dog's name No. VPKOS or saint or certificate | Date of Birth | Origin of the dog (father, mother, No. VPKOS or St.) owner | Owner Region | Place in the ring Score | Overall score Class | Place in class Reward |
1 | Bayana 1044/21 | 11.03.2017 | A: Alfons z Polesi Bor 1026/15 Serebryakov K.V. M: Galatea 1019/15 Kirikov I.L. | Tuzov V.V. Moscow region, Moscow | alone in the ring great | 97 II | one in the BSM class |
What titles and certificates are issued at a dog show in Moscow?
In the puppy class:
- Very promising.
- Perspective.
- Unpromising.
In other classes:
- CW - class winner
- R.CW - reserve class winner
- JCAC - candidate for young champion of Russia
- CAC - candidate for Russian champion
- R.CAC - reserve candidate for Russian champion
- Ch.RKF - RKF champion
- CACIB is a candidate for the international championship
- R.CACIB - reserve candidate for the international championship
- LK – best male of the breed
- LS - best female of the breed
- VOV-BOB - best of breed
- BestPuppy - best puppy of the breed
- BestJunior - best junior of the breed
- BestVeteran - best veteran of the breed
- BIS - best dog in show
- BIS-P - best puppy in show
- BIS-JUN – best junior of the exhibition
- BIS-V - best veteran of the exhibition
- BIG - best in FCI group
Dog show in Moscow: schedule for 2022
Ring: ROS Suki Junior group
No. | Dog's name No. VPKOS or saint or certificate | Date of Birth | Origin of the dog (father, mother, No. VPKOS or St.) owner | Owner Region | Place in the ring Score | Overall score Class | Place in class Reward |
1 | A-Symmetry 495M-20/0023-ROS-4 | 01.03.2020 | A: Gai-Novik 6380/19 Gorbachev V.I. M: Jesse 6070/17 Bafetrov V.I. | Antoshin S.V. Moscow | alone in the ring is very good | - outside of class | — BSJ |
Ring: ROS Males Senior group
No. | Dog's name No. VPKOS or saint or certificate | Date of Birth | Origin of the dog (father, mother, No. VPKOS or St.) owner | Owner Region | Place in the ring Score | Overall score Class | Place in class Reward |
1 | Pilar 5813/15 | 01.08.2012 | A: Nash-Harvey 5272/11 Lapkin Yu.V. M: Bonya 5401/12 Kolesnikov D.P. | Tarasov I.B. Moscow region Moscow Ramenskoye ROOiR | 1 excellent | 100 I | 3 MZM |
2 | Pride Thomas 5944/16 | 30.01.2015 | A: Shal 5155/10 Milovanov A.V. M: Nancy 5446/12 Poluboyarinov V.V. | Sazykina S.Yu. Moscow region Moscow ROOiR | 2 excellent | 103 I | 2 MZM |
3 | D-Gals 6347/19 | 19.09.2017 | A: Dick 5716/14 Khairullov I.R. M: Raida 343-0017/ros Devyatykh A.A. | Ilyinsky F.M. Moscow region Moscow MOOiR | 3 excellent | 90 II | 2 BSM |
4 | Dodon from Likinsky 6221/18 | 29.12.2015 | A: Shal 5155/10 Milovanov A.V. M: Sonya 5373/11 Ivanova O.V. | Teterev A.A. Moscow region Moscow MOOiR | 4 excellent | 90 II | 1 BSM |
5 | Lars 6201/18 | 01.01.2017 | A: Lat 5109/10 Semenov Yu.V. M: Rice-Rhone 5810/15 Radchenko D.Yu. | Kuzmin N.V. Moscow region Moscow MOOiR | 5 very good | 92 I | 4 MZM |
6 | Hector 4832-17/0030-01/ros | 11.05.2017 | A: Taimyr 5491/12 Natarov Yu.A. M: Leonella 5668/14 Chepikov A.N. | Trofimov O.A. Moscow region Moscow | 6 very good | 80 II | 3 BSM |
7 | Chavez 5928/16 | 14.10.2013 | A: Bard 5247/11 Levkovich A.A. M: Anel-Chiba 5038/09 Nikiforov Yu.L. | Akhremenkov D.A. Moscow region | 7 very good | 108 I | 1 MZM |
8 | Dragul 6143/18 | 29.12.2015 | A: Shal 5155/10 Milovanov A.V. M: Sonya 5373/11 Ivanova O.V. | Milovanov A.V. Moscow region MOOiR | excellent outside the ring | 100 I | — MZM |